Skip to content
Snippets Groups Projects
aactab.c 155 KiB
Newer Older
  • Learn to ignore specific revisions
  •   0x1109, 0x0219, 0x0229, 0x0239, 0x0249, 0x0259, 0x0269,
      0x0279, 0x0289, 0x0299, 0x02a9, 0x02b9, 0x02c9,
      0x110a, 0x021a, 0x022a, 0x023a, 0x024a, 0x025a, 0x026a,
      0x027a, 0x028a, 0x029a, 0x02aa, 0x02ba, 0x02ca,
      0x110b, 0x021b, 0x022b, 0x023b, 0x024b, 0x025b, 0x026b,
      0x027b, 0x028b, 0x029b, 0x02ab, 0x02bb, 0x02cb,
      0x110c, 0x021c, 0x022c, 0x023c, 0x024c, 0x025c, 0x026c,
      0x027c, 0x028c, 0x029c, 0x02ac, 0x02bc, 0x02cc,
    };
    
    static const float codebook_vector10_vals[] = {
         0.0000000,  1.0000000,
         2.5198421,  4.3267487,
         6.3496042,  8.5498797,
        10.9027236, 13.3905183,
        16.0000000, 18.7207544,
        21.5443469, 24.4637810,
        27.4731418, 30.5673509,
        33.7419917, 36.9931811,
    };
    
    /*
     * bits  0:3, 4:7  index into _vals array
     *       8:9       bit mask of escape-coded entries
     *      12:15      number of non-zero values
     */
    static const uint16_t codebook_vector10_idx[] = {
        0x0000, 0x1010, 0x1020, 0x1030, 0x1040, 0x1050, 0x1060, 0x1070,
        0x1080, 0x1090, 0x10a0, 0x10b0, 0x10c0, 0x10d0, 0x10e0, 0x10f0, 0x1200,
        0x1001, 0x2011, 0x2021, 0x2031, 0x2041, 0x2051, 0x2061, 0x2071,
        0x2081, 0x2091, 0x20a1, 0x20b1, 0x20c1, 0x20d1, 0x20e1, 0x20f1, 0x2201,
        0x1002, 0x2012, 0x2022, 0x2032, 0x2042, 0x2052, 0x2062, 0x2072,
        0x2082, 0x2092, 0x20a2, 0x20b2, 0x20c2, 0x20d2, 0x20e2, 0x20f2, 0x2202,
        0x1003, 0x2013, 0x2023, 0x2033, 0x2043, 0x2053, 0x2063, 0x2073,
        0x2083, 0x2093, 0x20a3, 0x20b3, 0x20c3, 0x20d3, 0x20e3, 0x20f3, 0x2203,
        0x1004, 0x2014, 0x2024, 0x2034, 0x2044, 0x2054, 0x2064, 0x2074,
        0x2084, 0x2094, 0x20a4, 0x20b4, 0x20c4, 0x20d4, 0x20e4, 0x20f4, 0x2204,
        0x1005, 0x2015, 0x2025, 0x2035, 0x2045, 0x2055, 0x2065, 0x2075,
        0x2085, 0x2095, 0x20a5, 0x20b5, 0x20c5, 0x20d5, 0x20e5, 0x20f5, 0x2205,
        0x1006, 0x2016, 0x2026, 0x2036, 0x2046, 0x2056, 0x2066, 0x2076,
        0x2086, 0x2096, 0x20a6, 0x20b6, 0x20c6, 0x20d6, 0x20e6, 0x20f6, 0x2206,
        0x1007, 0x2017, 0x2027, 0x2037, 0x2047, 0x2057, 0x2067, 0x2077,
        0x2087, 0x2097, 0x20a7, 0x20b7, 0x20c7, 0x20d7, 0x20e7, 0x20f7, 0x2207,
        0x1008, 0x2018, 0x2028, 0x2038, 0x2048, 0x2058, 0x2068, 0x2078,
        0x2088, 0x2098, 0x20a8, 0x20b8, 0x20c8, 0x20d8, 0x20e8, 0x20f8, 0x2208,
        0x1009, 0x2019, 0x2029, 0x2039, 0x2049, 0x2059, 0x2069, 0x2079,
        0x2089, 0x2099, 0x20a9, 0x20b9, 0x20c9, 0x20d9, 0x20e9, 0x20f9, 0x2209,
        0x100a, 0x201a, 0x202a, 0x203a, 0x204a, 0x205a, 0x206a, 0x207a,
        0x208a, 0x209a, 0x20aa, 0x20ba, 0x20ca, 0x20da, 0x20ea, 0x20fa, 0x220a,
        0x100b, 0x201b, 0x202b, 0x203b, 0x204b, 0x205b, 0x206b, 0x207b,
        0x208b, 0x209b, 0x20ab, 0x20bb, 0x20cb, 0x20db, 0x20eb, 0x20fb, 0x220b,
        0x100c, 0x201c, 0x202c, 0x203c, 0x204c, 0x205c, 0x206c, 0x207c,
        0x208c, 0x209c, 0x20ac, 0x20bc, 0x20cc, 0x20dc, 0x20ec, 0x20fc, 0x220c,
        0x100d, 0x201d, 0x202d, 0x203d, 0x204d, 0x205d, 0x206d, 0x207d,
        0x208d, 0x209d, 0x20ad, 0x20bd, 0x20cd, 0x20dd, 0x20ed, 0x20fd, 0x220d,
        0x100e, 0x201e, 0x202e, 0x203e, 0x204e, 0x205e, 0x206e, 0x207e,
        0x208e, 0x209e, 0x20ae, 0x20be, 0x20ce, 0x20de, 0x20ee, 0x20fe, 0x220e,
        0x100f, 0x201f, 0x202f, 0x203f, 0x204f, 0x205f, 0x206f, 0x207f,
        0x208f, 0x209f, 0x20af, 0x20bf, 0x20cf, 0x20df, 0x20ef, 0x20ff, 0x220f,
        0x1100, 0x2110, 0x2120, 0x2130, 0x2140, 0x2150, 0x2160, 0x2170,
        0x2180, 0x2190, 0x21a0, 0x21b0, 0x21c0, 0x21d0, 0x21e0, 0x21f0, 0x2300,
    };
    
    const float *const ff_aac_codebook_vector_vals[] = {
    
        codebook_vector0_vals,  codebook_vector0_vals,
        codebook_vector10_vals, codebook_vector10_vals,
        codebook_vector4_vals,  codebook_vector4_vals,
        codebook_vector10_vals, codebook_vector10_vals,
        codebook_vector10_vals, codebook_vector10_vals,
    
        codebook_vector10_vals,
    };
    
    const uint16_t *const ff_aac_codebook_vector_idx[] = {
        codebook_vector02_idx, codebook_vector02_idx,
        codebook_vector02_idx, codebook_vector02_idx,
        codebook_vector4_idx,  codebook_vector4_idx,
        codebook_vector6_idx,  codebook_vector6_idx,
        codebook_vector8_idx,  codebook_vector8_idx,
        codebook_vector10_idx,
    };
    
    
    /* @name swb_offsets
     * Sample offset into the window indicating the beginning of a scalefactor
     * window band
     *
     * scalefactor window band - term for scalefactor bands within a window,
     * given in Table 4.110 to Table 4.128.
     *
     * scalefactor band - a set of spectral coefficients which are scaled by one
     * scalefactor. In case of EIGHT_SHORT_SEQUENCE and grouping a scalefactor band
     * may contain several scalefactor window bands of corresponding frequency. For
     * all other window_sequences scalefactor bands and scalefactor window bands are
     * identical.
     * @{
     */
    
    static const uint16_t swb_offset_1024_96[] = {
          0,   4,   8,  12,  16,  20,  24,  28,
         32,  36,  40,  44,  48,  52,  56,  64,
         72,  80,  88,  96, 108, 120, 132, 144,
        156, 172, 188, 212, 240, 276, 320, 384,
        448, 512, 576, 640, 704, 768, 832, 896,
        960, 1024
    };
    
    static const uint16_t swb_offset_128_96[] = {
        0, 4, 8, 12, 16, 20, 24, 32, 40, 48, 64, 92, 128
    };
    
    static const uint16_t swb_offset_1024_64[] = {
          0,   4,   8,  12,  16,  20,  24,  28,
         32,  36,  40,  44,  48,  52,  56,  64,
         72,  80,  88, 100, 112, 124, 140, 156,
        172, 192, 216, 240, 268, 304, 344, 384,
        424, 464, 504, 544, 584, 624, 664, 704,
        744, 784, 824, 864, 904, 944, 984, 1024
    };
    
    static const uint16_t swb_offset_1024_48[] = {
          0,   4,   8,  12,  16,  20,  24,  28,
         32,  36,  40,  48,  56,  64,  72,  80,
         88,  96, 108, 120, 132, 144, 160, 176,
        196, 216, 240, 264, 292, 320, 352, 384,
        416, 448, 480, 512, 544, 576, 608, 640,
        672, 704, 736, 768, 800, 832, 864, 896,
        928, 1024
    };
    
    
    static const uint16_t swb_offset_512_48[] = {
          0,   4,   8,  12,  16,  20,  24,  28,
         32,  36,  40,  44,  48,  52,  56,  60,
         68,  76,  84,  92, 100, 112, 124, 136,
        148, 164, 184, 208, 236, 268, 300, 332,
        364, 396, 428, 460, 512
    };
    
    
    static const uint16_t swb_offset_480_48[] = {
          0,   4,   8,  12,  16,  20,  24,  28,
         32,  36,  40,  44,  48,  52,  56,  64,
         72,  80,  88,  96, 108, 120, 132, 144,
        156, 172, 188, 212, 240, 272, 304, 336,
        368, 400, 432, 480
    };
    
    
    static const uint16_t swb_offset_128_48[] = {
         0,   4,   8,  12,  16,  20,  28,  36,
        44,  56,  68,  80,  96, 112, 128
    };
    
    static const uint16_t swb_offset_1024_32[] = {
          0,   4,   8,  12,  16,  20,  24,  28,
         32,  36,  40,  48,  56,  64,  72,  80,
         88,  96, 108, 120, 132, 144, 160, 176,
        196, 216, 240, 264, 292, 320, 352, 384,
        416, 448, 480, 512, 544, 576, 608, 640,
        672, 704, 736, 768, 800, 832, 864, 896,
        928, 960, 992, 1024
    };
    
    
    static const uint16_t swb_offset_512_32[] = {
          0,   4,   8,  12,  16,  20,  24,  28,
         32,  36,  40,  44,  48,  52,  56,  64,
         72,  80,  88,  96, 108, 120, 132, 144,
        160, 176, 192, 212, 236, 260, 288, 320,
        352, 384, 416, 448, 480, 512
    };
    
    
    static const uint16_t swb_offset_480_32[] = {
          0,   4,   8,  12,  16,  20,  24,  28,
         32,  36,  40,  44,  48,  52,  56,  60,
         64,  72,  80,  88,  96, 104, 112, 124,
        136, 148, 164, 180, 200, 224, 256, 288,
        320, 352, 384, 416, 448, 480
     };
    
    
    static const uint16_t swb_offset_1024_24[] = {
          0,   4,   8,  12,  16,  20,  24,  28,
         32,  36,  40,  44,  52,  60,  68,  76,
         84,  92, 100, 108, 116, 124, 136, 148,
        160, 172, 188, 204, 220, 240, 260, 284,
        308, 336, 364, 396, 432, 468, 508, 552,
        600, 652, 704, 768, 832, 896, 960, 1024
    };
    
    
    static const uint16_t swb_offset_512_24[] = {
          0,   4,   8,  12,  16,  20,  24,  28,
         32,  36,  40,  44,  52,  60,  68,  80,
         92, 104, 120, 140, 164, 192, 224, 256,
        288, 320, 352, 384, 416, 448, 480, 512,
    };
    
    
    static const uint16_t swb_offset_480_24[] = {
          0,   4,   8,  12,  16,  20,  24,  28,
         32,  36,  40,  44,  52,  60,  68,  80,
         92, 104, 120, 140, 164, 192, 224, 256,
        288, 320, 352, 384, 416, 448, 480
    };
    
    
    static const uint16_t swb_offset_128_24[] = {
         0,   4,   8,  12,  16,  20,  24,  28,
        36,  44,  52,  64,  76,  92, 108, 128
    };
    
    static const uint16_t swb_offset_1024_16[] = {
          0,   8,  16,  24,  32,  40,  48,  56,
         64,  72,  80,  88, 100, 112, 124, 136,
        148, 160, 172, 184, 196, 212, 228, 244,
        260, 280, 300, 320, 344, 368, 396, 424,
        456, 492, 532, 572, 616, 664, 716, 772,
        832, 896, 960, 1024
    };
    
    static const uint16_t swb_offset_128_16[] = {
         0,   4,   8,  12,  16,  20,  24,  28,
        32,  40,  48,  60,  72,  88, 108, 128
    };
    
    static const uint16_t swb_offset_1024_8[] = {
          0,  12,  24,  36,  48,  60,  72,  84,
         96, 108, 120, 132, 144, 156, 172, 188,
        204, 220, 236, 252, 268, 288, 308, 328,
        348, 372, 396, 420, 448, 476, 508, 544,
        580, 620, 664, 712, 764, 820, 880, 944,
        1024
    };
    
    static const uint16_t swb_offset_128_8[] = {
         0,   4,   8,  12,  16,  20,  24,  28,
        36,  44,  52,  60,  72,  88, 108, 128
    };
    
    
    const uint16_t * const ff_swb_offset_1024[] = {
    
        swb_offset_1024_96, swb_offset_1024_96, swb_offset_1024_64,
        swb_offset_1024_48, swb_offset_1024_48, swb_offset_1024_32,
        swb_offset_1024_24, swb_offset_1024_24, swb_offset_1024_16,
        swb_offset_1024_16, swb_offset_1024_16, swb_offset_1024_8,
        swb_offset_1024_8
    };
    
    
    const uint16_t * const ff_swb_offset_512[] = {
        NULL,               NULL,               NULL,
        swb_offset_512_48,  swb_offset_512_48,  swb_offset_512_32,
        swb_offset_512_24,  swb_offset_512_24,  NULL,
        NULL,               NULL,               NULL,
        NULL
    };
    
    
    const uint16_t * const ff_swb_offset_480[] = {
        NULL,               NULL,               NULL,
        swb_offset_480_48,  swb_offset_480_48,  swb_offset_480_32,
        swb_offset_480_24,  swb_offset_480_24,  NULL,
        NULL,               NULL,               NULL,
        NULL
    };
    
    
    const uint16_t * const ff_swb_offset_128[] = {
    
        /* The last entry on the following row is swb_offset_128_64 but is a
           duplicate of swb_offset_128_96. */
        swb_offset_128_96, swb_offset_128_96, swb_offset_128_96,
        swb_offset_128_48, swb_offset_128_48, swb_offset_128_48,
        swb_offset_128_24, swb_offset_128_24, swb_offset_128_16,
        swb_offset_128_16, swb_offset_128_16, swb_offset_128_8,
        swb_offset_128_8
    };
    
    // @}
    
    /* @name ff_tns_max_bands
     * The maximum number of scalefactor bands on which TNS can operate for the long
     * and short transforms respectively. The index to these tables is related to
     * the sample rate of the audio.
     * @{
     */
    const uint8_t ff_tns_max_bands_1024[] = {
        31, 31, 34, 40, 42, 51, 46, 46, 42, 42, 42, 39, 39
    };
    
    
    const uint8_t ff_tns_max_bands_512[] = {
        0, 0, 0, 31, 32, 37, 31, 31, 0, 0, 0, 0, 0
    };
    
    
    const uint8_t ff_tns_max_bands_480[] = {
        0, 0, 0, 31, 32, 37, 30, 30, 0, 0, 0, 0, 0
    };
    
    
    const uint8_t ff_tns_max_bands_128[] = {
        9, 9, 10, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14
    };
    // @}
    
    const DECLARE_ALIGNED(32, float, ff_aac_eld_window_512)[1920] = {
    
    1292 1293 1294 1295 1296 1297 1298 1299 1300 1301 1302 1303 1304 1305 1306 1307 1308 1309 1310 1311 1312 1313 1314 1315 1316 1317 1318 1319 1320 1321 1322 1323 1324 1325 1326 1327 1328 1329 1330 1331 1332 1333 1334 1335 1336 1337 1338 1339 1340 1341 1342 1343 1344 1345 1346 1347 1348 1349 1350 1351 1352 1353 1354 1355 1356 1357 1358 1359 1360 1361 1362 1363 1364 1365 1366 1367 1368 1369 1370 1371 1372 1373 1374 1375 1376 1377 1378 1379 1380 1381 1382 1383 1384 1385 1386 1387 1388 1389 1390 1391 1392 1393 1394 1395 1396 1397 1398 1399 1400 1401 1402 1403 1404 1405 1406 1407 1408 1409 1410 1411 1412 1413 1414 1415 1416 1417 1418 1419 1420 1421 1422 1423 1424 1425 1426 1427 1428 1429 1430 1431 1432 1433 1434 1435 1436 1437 1438 1439 1440 1441 1442 1443 1444 1445 1446 1447 1448 1449 1450 1451 1452 1453 1454 1455 1456 1457 1458 1459 1460 1461 1462 1463 1464 1465 1466 1467 1468 1469 1470 1471 1472 1473 1474 1475 1476 1477 1478 1479 1480 1481 1482 1483 1484 1485 1486 1487 1488 1489 1490 1491 1492 1493 1494 1495 1496 1497 1498 1499 1500 1501 1502 1503 1504 1505 1506 1507 1508 1509 1510 1511 1512 1513 1514 1515 1516 1517 1518 1519 1520 1521 1522 1523 1524 1525 1526 1527 1528 1529 1530 1531 1532 1533 1534 1535 1536 1537 1538 1539 1540 1541 1542 1543 1544 1545 1546 1547 1548 1549 1550 1551 1552 1553 1554 1555 1556 1557 1558 1559 1560 1561 1562 1563 1564 1565 1566 1567 1568 1569 1570 1571 1572 1573 1574 1575 1576 1577 1578 1579 1580 1581 1582 1583 1584 1585 1586 1587 1588 1589 1590 1591 1592 1593 1594 1595 1596 1597 1598 1599 1600 1601 1602 1603 1604 1605 1606 1607 1608 1609 1610 1611 1612 1613 1614 1615 1616 1617 1618 1619 1620 1621 1622 1623 1624 1625 1626 1627 1628 1629 1630 1631 1632 1633 1634 1635 1636 1637 1638 1639 1640 1641 1642 1643 1644 1645 1646 1647 1648 1649 1650 1651 1652 1653 1654 1655 1656 1657 1658 1659 1660 1661 1662 1663 1664 1665 1666 1667 1668 1669 1670 1671 1672 1673 1674 1675 1676 1677 1678 1679 1680 1681 1682 1683 1684 1685 1686 1687 1688 1689 1690 1691 1692 1693 1694 1695 1696 1697 1698 1699 1700 1701 1702 1703 1704 1705 1706 1707 1708 1709 1710 1711 1712 1713 1714 1715 1716 1717 1718 1719 1720 1721 1722 1723 1724 1725 1726 1727 1728 1729 1730 1731 1732 1733 1734 1735 1736 1737 1738 1739 1740 1741 1742 1743 1744 1745 1746 1747 1748 1749 1750 1751 1752 1753 1754 1755 1756 1757 1758 1759 1760 1761 1762 1763 1764 1765 1766 1767 1768 1769 1770 1771 1772
         0.00338834,  0.00567745,  0.00847677,  0.01172641,
         0.01532555,  0.01917664,  0.02318809,  0.02729259,
         0.03144503,  0.03560261,  0.03972499,  0.04379783,
         0.04783094,  0.05183357,  0.05581342,  0.05977723,
         0.06373173,  0.06768364,  0.07163937,  0.07559976,
         0.07956096,  0.08352024,  0.08747623,  0.09143035,
         0.09538618,  0.09934771,  0.10331917,  0.10730456,
         0.11130697,  0.11532867,  0.11937133,  0.12343922,
         0.12753911,  0.13167705,  0.13585812,  0.14008529,
         0.14435986,  0.14868291,  0.15305531,  0.15747594,
         0.16194193,  0.16645070,  0.17099991,  0.17558633,
         0.18020600,  0.18485548,  0.18953191,  0.19423322,
         0.19895800,  0.20370512,  0.20847374,  0.21326312,
         0.21807244,  0.22290083,  0.22774742,  0.23261210,
         0.23749542,  0.24239767,  0.24731889,  0.25225887,
         0.25721719,  0.26219330,  0.26718648,  0.27219630,
         0.27722262,  0.28226514,  0.28732336,  0.29239628,
         0.29748247,  0.30258055,  0.30768914,  0.31280508,
         0.31792385,  0.32304172,  0.32815579,  0.33326397,
         0.33836470,  0.34345661,  0.34853868,  0.35361188,
         0.35867865,  0.36374072,  0.36879900,  0.37385347,
         0.37890349,  0.38394836,  0.38898730,  0.39401912,
         0.39904236,  0.40405575,  0.40905820,  0.41404819,
         0.41902398,  0.42398423,  0.42892805,  0.43385441,
         0.43876210,  0.44365014,  0.44851786,  0.45336632,
         0.45819759,  0.46301302,  0.46781309,  0.47259722,
         0.47736435,  0.48211365,  0.48684450,  0.49155594,
         0.49624679,  0.50091636,  0.50556440,  0.51019132,
         0.51479771,  0.51938391,  0.52394998,  0.52849587,
         0.53302151,  0.53752680,  0.54201160,  0.54647575,
         0.55091916,  0.55534181,  0.55974376,  0.56412513,
         0.56848615,  0.57282710,  0.57714834,  0.58145030,
         0.58492489,  0.58918511,  0.59342326,  0.59763936,
         0.60183347,  0.60600561,  0.61015581,  0.61428412,
         0.61839056,  0.62247517,  0.62653799,  0.63057912,
         0.63459872,  0.63859697,  0.64257403,  0.64653001,
         0.65046495,  0.65437887,  0.65827181,  0.66214383,
         0.66599499,  0.66982535,  0.67363499,  0.67742394,
         0.68119219,  0.68493972,  0.68866653,  0.69237258,
         0.69605778,  0.69972207,  0.70336537,  0.70698758,
         0.71058862,  0.71416837,  0.71772674,  0.72126361,
         0.72477889,  0.72827246,  0.73174419,  0.73519392,
         0.73862141,  0.74202643,  0.74540874,  0.74876817,
         0.75210458,  0.75541785,  0.75870785,  0.76197437,
         0.76521709,  0.76843570,  0.77162988,  0.77479939,
         0.77794403,  0.78106359,  0.78415789,  0.78722670,
         0.79026979,  0.79328694,  0.79627791,  0.79924244,
         0.80218027,  0.80509112,  0.80797472,  0.81083081,
         0.81365915,  0.81645949,  0.81923160,  0.82197528,
         0.82469037,  0.82737673,  0.83003419,  0.83266262,
         0.83526186,  0.83783176,  0.84037217,  0.84288297,
         0.84536401,  0.84781517,  0.85023632,  0.85262739,
         0.85498836,  0.85731921,  0.85961993,  0.86189052,
         0.86413101,  0.86634140,  0.86852173,  0.87067211,
         0.87279275,  0.87488384,  0.87694559,  0.87897824,
         0.88098206,  0.88295729,  0.88490423,  0.88682332,
         0.88871519,  0.89058048,  0.89241983,  0.89423391,
         0.89602338,  0.89778893,  0.89953126,  0.90125142,
         0.90295086,  0.90463104,  0.90629341,  0.90793946,
         0.90957067,  0.91118856,  0.91279464,  0.91439073,
         0.91597898,  0.91756153,  0.91914049,  0.92071690,
         0.92229070,  0.92386182,  0.92542993,  0.92698946,
         0.92852960,  0.93003929,  0.93150727,  0.93291739,
         0.93424863,  0.93547974,  0.93658982,  0.93756587,
         0.93894072,  0.93922780,  0.93955477,  0.93991290,
         0.94029104,  0.94067794,  0.94106258,  0.94144084,
         0.94181549,  0.94218963,  0.94256628,  0.94294662,
         0.94332998,  0.94371562,  0.94410280,  0.94449122,
         0.94488106,  0.94527249,  0.94566568,  0.94606074,
         0.94645772,  0.94685665,  0.94725759,  0.94766054,
         0.94806547,  0.94847234,  0.94888115,  0.94929190,
         0.94970469,  0.95011960,  0.95053672,  0.95095604,
         0.95137751,  0.95180105,  0.95222658,  0.95265413,
         0.95308380,  0.95351571,  0.95394994,  0.95438653,
         0.95482538,  0.95526643,  0.95570958,  0.95615486,
         0.95660234,  0.95705214,  0.95750433,  0.95795892,
         0.95841582,  0.95887493,  0.95933616,  0.95979949,
         0.96026500,  0.96073277,  0.96120286,  0.96167526,
         0.96214986,  0.96262655,  0.96310522,  0.96358586,
         0.96406853,  0.96455330,  0.96504026,  0.96552936,
         0.96602051,  0.96651360,  0.96700850,  0.96750520,
         0.96800376,  0.96850424,  0.96900670,  0.96951112,
         0.97001738,  0.97052533,  0.97103488,  0.97154597,
         0.97205867,  0.97257304,  0.97308915,  0.97360694,
         0.97412631,  0.97464711,  0.97516923,  0.97569262,
         0.97621735,  0.97674350,  0.97727111,  0.97780016,
         0.97833051,  0.97886205,  0.97939463,  0.97992823,
         0.98046291,  0.98099875,  0.98153580,  0.98207405,
         0.98261337,  0.98315364,  0.98369474,  0.98423664,
         0.98477941,  0.98532311,  0.98586780,  0.98641348,
         0.98696003,  0.98750734,  0.98805530,  0.98860389,
         0.98915320,  0.98970328,  0.99025423,  0.99080602,
         0.99135855,  0.99191171,  0.99246541,  0.99301962,
         0.99357443,  0.99412992,  0.99468617,  0.99524320,
         0.99580092,  0.99635926,  0.99691814,  0.99747748,
         0.99803721,  0.99859725,  0.99915752,  0.99971793,
         1.00028215,  1.00084319,  1.00140472,  1.00196665,
         1.00252889,  1.00309139,  1.00365404,  1.00421679,
         1.00477954,  1.00534221,  1.00590474,  1.00646713,
         1.00702945,  1.00759179,  1.00815424,  1.00871678,
         1.00927930,  1.00984169,  1.01040384,  1.01096575,
         1.01152747,  1.01208910,  1.01265070,  1.01321226,
         1.01377365,  1.01433478,  1.01489551,  1.01545584,
         1.01601582,  1.01657553,  1.01713502,  1.01769427,
         1.01825316,  1.01881154,  1.01936929,  1.01992639,
         1.02048289,  1.02103888,  1.02159441,  1.02214945,
         1.02270387,  1.02325751,  1.02381025,  1.02436204,
         1.02491295,  1.02546304,  1.02601238,  1.02656092,
         1.02710853,  1.02765508,  1.02820041,  1.02874449,
         1.02928737,  1.02982913,  1.03036981,  1.03090937,
         1.03144768,  1.03198460,  1.03252000,  1.03305384,
         1.03358617,  1.03411707,  1.03464659,  1.03517470,
         1.03570128,  1.03622620,  1.03674934,  1.03727066,
         1.03779024,  1.03830815,  1.03882446,  1.03933914,
         1.03985206,  1.04036312,  1.04087217,  1.04137920,
         1.04188428,  1.04238748,  1.04288888,  1.04338845,
         1.04388610,  1.04438170,  1.04487515,  1.04536645,
         1.04585569,  1.04634297,  1.04682838,  1.04731192,
         1.04779350,  1.04827303,  1.04875042,  1.04922568,
         1.04969891,  1.05017022,  1.05063974,  1.05110746,
         1.05157332,  1.05203721,  1.05249907,  1.05295889,
         1.05341676,  1.05387277,  1.05432700,  1.05477948,
         1.05523018,  1.05567906,  1.05612608,  1.05657124,
         1.05701459,  1.05745616,  1.05789601,  1.05833426,
         1.05877109,  1.05920669,  1.05964125,  1.06007444,
         1.06050542,  1.06093335,  1.06135746,  1.06177909,
         1.06220164,  1.06262858,  1.06306309,  1.06350050,
         1.06392837,  1.06433391,  1.06470443,  1.06502996,
         1.06481076,  1.06469765,  1.06445004,  1.06408002,
         1.06361382,  1.06307719,  1.06249453,  1.06188365,
         1.06125612,  1.06062291,  1.05999418,  1.05937132,
         1.05874726,  1.05811486,  1.05746728,  1.05680000,
         1.05611070,  1.05539715,  1.05465735,  1.05389329,
         1.05311083,  1.05231578,  1.05151372,  1.05070811,
         1.04990044,  1.04909210,  1.04828434,  1.04747647,
         1.04666590,  1.04585003,  1.04502628,  1.04419009,
         1.04333499,  1.04245452,  1.04154244,  1.04059452,
         1.03960846,  1.03858207,  1.03751326,  1.03640189,
         1.03524976,  1.03405868,  1.03283047,  1.03156812,
         1.03027574,  1.02895743,  1.02761717,  1.02625804,
         1.02488222,  1.02349184,  1.02208892,  1.02067450,
         1.01924861,  1.01781123,  1.01636229,  1.01490045,
         1.01342315,  1.01192778,  1.01041175,  1.00887284,
         1.00730915,  1.00571882,  1.00409996,  1.00245032,
         1.00076734,  0.99904842,  0.99729101,  0.99549380,
         0.99365664,  0.99177946,  0.98986234,  0.98791024,
         0.98593294,  0.98394037,  0.98194226,  0.97994532,
         0.97795324,  0.97596955,  0.97399748,  0.97203326,
         0.97006624,  0.96808546,  0.96608018,  0.96404416,
         0.96197556,  0.95987276,  0.95773420,  0.95556018,
         0.95335291,  0.95111462,  0.94884764,  0.94655663,
         0.94424858,  0.94193055,  0.93960953,  0.93729154,
         0.93498157,  0.93268456,  0.93040503,  0.92813771,
         0.92586755,  0.92357910,  0.92125731,  0.91889642,
         0.91649998,  0.91407191,  0.91161623,  0.90913975,
         0.90665202,  0.90416271,  0.90168115,  0.89920934,
         0.89674189,  0.89427312,  0.89179743,  0.88931147,
         0.88681415,  0.88430445,  0.88178141,  0.87924528,
         0.87669753,  0.87413966,  0.87157318,  0.86899958,
         0.86642037,  0.86383703,  0.86125106,  0.85866393,
         0.85604236,  0.85344385,  0.85083093,  0.84820550,
         0.84556943,  0.84292458,  0.84027278,  0.83761586,
         0.83495565,  0.83229393,  0.82963243,  0.82697135,
         0.82430933,  0.82164496,  0.81897669,  0.81630017,
         0.81360822,  0.81089355,  0.80814924,  0.80537741,
         0.80258920,  0.79979611,  0.79700954,  0.79423813,
         0.79148780,  0.78876432,  0.78607290,  0.78340590,
         0.78074288,  0.77806279,  0.77534514,  0.77258187,
         0.76977737,  0.76693654,  0.76406441,  0.76116851,
         0.75825892,  0.75534582,  0.75243924,  0.74954634,
         0.74667135,  0.74381840,  0.74099145,  0.73819147,
         0.73541641,  0.73266408,  0.72993193,  0.72720913,
         0.72447661,  0.72171494,  0.71890515,  0.71603932,
         0.71312056,  0.71015250,  0.70713900,  0.70409084,
         0.70102565,  0.69796137,  0.69491556,  0.69189772,
         0.68890931,  0.68595141,  0.68302498,  0.68012852,
         0.67725801,  0.67440936,  0.67157841,  0.66876081,
         0.66595195,  0.66314722,  0.66034194,  0.65753027,
         0.65470525,  0.65185984,  0.64898709,  0.64608214,
         0.64314221,  0.64016460,  0.63714680,  0.63409034,
         0.63100082,  0.62788400,  0.62474577,  0.62159473,
         0.61844225,  0.61529977,  0.61217866,  0.60908811,
         0.60603510,  0.60302654,  0.60006916,  0.59716588,
         0.59431580,  0.59151787,  0.58877068,  0.58606495,
         0.58338353,  0.58070891,  0.57802356,  0.57530864,
         0.57254404,  0.56970958,  0.56678577,  0.56376860,
         0.56066951,  0.55750064,  0.55427451,  0.55101301,
         0.54774732,  0.54450907,  0.54132936,  0.53822744,
         0.53521072,  0.53228613,  0.52945979,  0.52671997,
         0.52403708,  0.52138072,  0.51872085,  0.51603570,
         0.51331170,  0.51053560,  0.50769466,  0.50478931,
         0.50183308,  0.49884001,  0.49582406,  0.49279905,
         0.48985748,  0.48679641,  0.48379429,  0.48085363,
         0.47796576,  0.47512151,  0.47231151,  0.46952402,
         0.46674486,  0.46395978,  0.46115496,  0.45832607,
         0.45547830,  0.45261727,  0.44974866,  0.44688011,
         0.44402125,  0.44118178,  0.43837094,  0.43558772,
         0.43282082,  0.43005847,  0.42728913,  0.42450572,
         0.42170567,  0.41888658,  0.41604633,  0.41318897,
         0.41032472,  0.40746405,  0.40461724,  0.40178943,
         0.39898066,  0.39619073,  0.39341940,  0.39066519,
