Skip to content
Snippets Groups Projects
  1. Aug 22, 2022
  2. May 28, 2022
  3. Mar 26, 2022
  4. Mar 22, 2022
  5. Jul 15, 2020
  6. Apr 20, 2019
  7. Mar 18, 2019
  8. Mar 17, 2019
  9. Feb 27, 2019
  10. Feb 23, 2019
  11. Feb 11, 2018
  12. Dec 11, 2017
  13. Nov 03, 2017
  14. Oct 31, 2017
    • Dean's avatar
      rename timestamp field to @timestamp · a8eed0ae
      Dean authored
      a8eed0ae
    • Dean's avatar
      replaced Prometheus with Elasticsearch for metrics · 518de5b0
      Dean authored
      - removed Prometheus metrics stuff
      - removed .cdn-util (might get added back later???)
      - renamed and added a lot of configuration variables
      - added Elasticsearch metrics collection in metrics/
      - changed structure of metrics to include more data
          - GeoIP country
          - response status code
          - object type accessed
          - wildcard-stripped hostname (like before)
      - metrics are collected as records per-request rather than a counter
        per-domain
      518de5b0
  15. Sep 29, 2017
  16. Sep 28, 2017
  17. Aug 26, 2017
  18. Jun 14, 2017
  19. Jun 04, 2017
  20. May 29, 2017
  21. May 28, 2017
  22. May 27, 2017
  23. May 20, 2017
Loading