Skip to content
Snippets Groups Projects
  1. Nov 11, 2023
  2. Apr 22, 2023
  3. Oct 22, 2022
  4. Sep 24, 2022
  5. Aug 22, 2022
  6. May 28, 2022
  7. Mar 26, 2022
  8. Mar 22, 2022
  9. Jul 15, 2020
  10. Apr 20, 2019
  11. Mar 18, 2019
  12. Mar 17, 2019
  13. Feb 27, 2019
  14. Feb 23, 2019
  15. Feb 11, 2018
  16. Dec 11, 2017
  17. Nov 03, 2017
  18. Oct 31, 2017
    • Dean's avatar
      rename timestamp field to @timestamp · a8eed0ae
      Dean authored
      a8eed0ae
    • Dean's avatar
      replaced Prometheus with Elasticsearch for metrics · 518de5b0
      Dean authored
      - removed Prometheus metrics stuff
      - removed .cdn-util (might get added back later???)
      - renamed and added a lot of configuration variables
      - added Elasticsearch metrics collection in metrics/
      - changed structure of metrics to include more data
          - GeoIP country
          - response status code
          - object type accessed
          - wildcard-stripped hostname (like before)
      - metrics are collected as records per-request rather than a counter
        per-domain
      518de5b0
  19. Sep 29, 2017
  20. Sep 28, 2017
  21. Aug 26, 2017
  22. Jun 14, 2017
  23. Jun 04, 2017
  24. May 29, 2017
Loading