Skip to content
Snippets Groups Projects
  1. Dec 16, 2023
  2. Nov 11, 2023
  3. Apr 22, 2023
  4. Oct 22, 2022
  5. Sep 24, 2022
  6. Aug 22, 2022
  7. May 28, 2022
  8. Mar 26, 2022
  9. Mar 22, 2022
  10. Jul 15, 2020
  11. Apr 20, 2019
  12. Mar 18, 2019
  13. Mar 17, 2019
  14. Feb 27, 2019
  15. Feb 23, 2019
  16. Feb 11, 2018
  17. Dec 11, 2017
  18. Nov 03, 2017
  19. Oct 31, 2017
    • Dean's avatar
      rename timestamp field to @timestamp · a8eed0ae
      Dean authored
      a8eed0ae
    • Dean's avatar
      replaced Prometheus with Elasticsearch for metrics · 518de5b0
      Dean authored
      - removed Prometheus metrics stuff
      - removed .cdn-util (might get added back later???)
      - renamed and added a lot of configuration variables
      - added Elasticsearch metrics collection in metrics/
      - changed structure of metrics to include more data
          - GeoIP country
          - response status code
          - object type accessed
          - wildcard-stripped hostname (like before)
      - metrics are collected as records per-request rather than a counter
        per-domain
      518de5b0
  20. Sep 29, 2017
  21. Sep 28, 2017
  22. Aug 26, 2017
  23. Jun 14, 2017
  24. Jun 04, 2017
  25. May 29, 2017
Loading